Shenzhen Care Pack Limited has been one of the market leaders due to providing high-quality products to clients and it is very possible for the company to achieve a greater advancement in the future. Our product can be tailored to suit you perfectly. In this technology-driven society, 1999 focus on improving R&D strength and keep developing new technologies so as to increase our competitiveness in the industry. We aim to become one of the leading enterprises in the market.
| Place of Origin: | Guangdong, China | Brand Name: | Care Pack |
| Model Number: | Stand Up Pouch | Surface Handling: | Gravure printing |
| Industrial Use: | Food | Use: | Sugar, cake, Bread, Snack, Chocolate, Cookie, CANDY, POTATO CHIPS, Nuts & Kernels, Other Food |
| Material Structure: | MOPP/VMPET/PE | Bag Type: | Stand Up Pouch |
| Sealing & Handle: | Zipper Top | Custom Order: | Accept |
| Feature: | Recyclable | Plastic Type: | PE |
| Item: | Food Grade Stand Up Pouch Spot UV Plastic Bag | Thickness: | 150 Microns |
| Logo: | Accept Customized Logo | Usage: | Food Snacks Packaging |
| Size: | Accept Customized Size | Printing: | Can up to 9 colors |
| MOQ: | 500 pcs | Design: | AI,PDF,PSD,CDR |
Name | Standup Food Digital Print In Stock Waterproof Zipper Sealed Resealable Zip Lock Food Grade Stand Up Pouch Spot UV Plastic Bag |
Material Options | Laminate Material 1. Glossy: PET/VMPET/PE, PET/AL/PE, OPP/AL/CPP, OPP/VMPET/CPP, PET/PE 2. Matt: MOPP/VMPET/PE, MOPP/PE, NY/PE, NY/CPP 3. Kraft paper 4. Food grade material or customized |
Capacity(Size) | 1.6x8cm, 6x11cm, 8x11cm, 8x15cm, 10x15cm, 11x16cm, 13x18cm, 14x19cm, 15x22cm, 17x24cm, 18x26cm, 18x31cm, 21x31cm, 23x35cm, 36x35cm, 30x42cm 2. Customized |
Printing | Up to 9 colors, CMYK/Pantone |
Design | AI,PDF,CDR,PSD,etc. |
MOQ | 5,000 PCS |
Stock bags could be in small quantities | |
Samples | Free similar sample is available in our stock for checing quality |
Sample will be shipped by courier | |
Delivery cost can be negotiated | |
Deliver Time | 12-15 days (If large quantity,more days are needed) |
Bag Capacity | Bag Size |
3.5g (1/8oz) | 3.63"x1.5" |
7g (1/4oz) | 4"x1.78" |
14g (1/2oz) | 5"x8.14" |
28g (1oz) | 6"x9.25" |
We Welcome You to Contact Us at Any Time
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.






