With experienced, professional, and well-educated employees,Shenzhen Care Pack Limited is efficient and excellent in developing products, one of which is Custom Printed Glossy Stand Up Pouch Aluminum Foil Mylar Bag Tea Food Packaging Plastic Bags With Zipper. It has some unique features. Custom Printed Glossy Stand Up Pouch Aluminum Foil Mylar Bag Tea Food Packaging Plastic Bags With Zipper provides not only excellent quality, but also very favorable price. For product inquiries, technical support, and other questions, you can reach us in any way stated on our 'Contact Us' page.
Place of Origin: | Guangdong, China | Brand Name: | Care Pack |
Model Number: | Stand Up Pouch | Surface Handling: | Gravure printing |
Industrial Use: | Beverage | Use: | Coffee, Tea, Energy Drinks, Other Beverage |
Material Structure: | PET/VMPET/PE | Bag Type: | Zipper Bag |
Sealing & Handle: | Zipper Top | Custom Order: | Accept |
Feature: | Recyclable | Plastic Type: | PE |
Item: | Tea Food Packaging Plastic Bags With Zipper | Size: | Accept Customized Size |
Printing: | Up to 9 colors | Logo: | Accept Customized Logo |
Thickness: | 120 Microns | MOQ: | 500 pcs |
Usage: | Beverage Packaging | Design: | AI,PDF,PSD,CDR |
Name | Custom Printed Glossy Stand Up Pouch Aluminum Foil Mylar Bag Tea Food Packaging Plastic Bags With Zipper |
Material Options | Laminate Material 1. Glossy: PET/VMPET/PE, PET/AL/PE, OPP/AL/CPP, OPP/VMPET/CPP, PET/PE 2. Matt: MOPP/VMPET/PE, MOPP/PE, NY/PE, NY/CPP 3. Kraft paper 4. Food grade material or customized |
Capacity(Size) | 1.6x8cm, 6x11cm, 8x11cm, 8x15cm, 10x15cm, 11x16cm, 13x18cm, 14x19cm, 15x22cm, 17x24cm, 18x26cm, 18x31cm, 21x31cm, 23x35cm, 36x35cm, 30x42cm 2. Customized |
Printing | Up to 9 colors, CMYK/Pantone |
Design | AI,PDF,CDR,PSD,etc. |
MOQ | 5,000 PCS |
Stock bags could be in small quantities | |
Samples | Free similar sample is available in our stock for checing quality |
Sample will be shipped by courier | |
Delivery cost can be negotiated | |
Deliver Time | 12-15 days (If large quantity,more days are needed) |
Bag Capacity | Bag Size |
3.5g (1/8oz) | 3.63"x1.5" |
7g (1/4oz) | 4"x1.78" |
14g (1/2oz) | 5"x8.14" |
28g (1oz) | 6"x9.25" |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.